Brief subject description:
Zahrnující 24 staveb
| Title | Description | File name | Size |
|---|---|---|---|
Written report of the contracting authority |
|||
| Písemná zpráva zadavatele | Písemná zpráva zadavatele |
|
398,75 KiB |
Contract, its changes and amendments |
|||
| Rámcová dohoda | Rámcová dohoda |
|
6,79 MiB |
| URL title | URL address |
|---|---|
| URL of the lot in E-ZAK | https://ezak.eon.cz/vz00000107 |
| Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
Excluded |
|---|---|---|---|---|---|
| ARPEX MORAVA s.r.o. | 26809559 | Czech Republic | n/a | n/a | No |
| ATW Brno s.r.o. | 28272684 | Czech Republic | n/a | n/a | No |
| Benpra servis s.r.o. | 05249643 | Czech Republic | n/a | n/a | Yes [info] |
| ELTODO, a.s. | 45274517 | Czech Republic | n/a | n/a | No |
| ENERG-SERVIS a.s. | 25551132 | Czech Republic | n/a | n/a | No |
| KAMI PROFIT, s.r.o., odštěpný závod | 05264758 | Czech Republic | n/a | n/a | No |
| MSEM, a.s. | 64610080 | Czech Republic | n/a | n/a | No |
| OMEXOM GA Energo s.r.o. | 49196812 | Czech Republic | n/a | n/a | No |
| Senergos, a.s. | 26915413 | Czech Republic | n/a | n/a | No |
| SOLARHUNTER s.r.o. | 06452671 | Czech Republic | n/a | n/a | No |
| Suntel Czech s.r.o. | 60753447 | Czech Republic | n/a | n/a | No |
Date of contract conclusion: 09.02.2021
| Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
|---|---|---|---|---|
| ARPEX MORAVA s.r.o. | 26809559 | Czech Republic | n/a | n/a |
| SOLARHUNTER s.r.o. | 06452671 | Czech Republic | n/a | n/a |
| ELTODO, a.s. | 45274517 | Czech Republic | n/a | n/a |
| MSEM, a.s. | 64610080 | Czech Republic | n/a | n/a |
| KAMI PROFIT, s.r.o., odštěpný závod | 05264758 | Czech Republic | n/a | n/a |
English
čeština