Brief subject description:
Část veřejné zakázky - 5
| URL title | URL address |
|---|---|
| URL of the lot in E-ZAK | https://ezak.eon.cz/vz00000006 |
| Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
Excluded |
|---|---|---|---|---|---|
| MOEL, s.r.o. | 46343130 | Czech Republic | 52 173 000,00 | 63 129 330,00 | No |
| MOPRE s.r.o. | 28323700 | Czech Republic | 51 224 400,00 | 61 981 524,00 | No |
| MP Projekt s.r.o. | 27734609 | Czech Republic | 54 070 200,00 | 65 424 942,00 | No |
| PERFECT, spol. s r.o. | 18826873 | Czech Republic | 52 173 000,00 | 63 129 330,00 | No |
| RGV a.s. | 25915827 | Czech Republic | 53 121 600,00 | 64 277 136,00 | No |
| Senergos, a.s. | 26915413 | Czech Republic | 56 599 800,00 | 68 485 758,00 | No |
| SPIE Elektrovod, a.s. odštěpný závod Brno | 62161172 | Czech Republic | 63 240 000,00 | 76 520 400,00 | No |
Date of contract conclusion: 14.04.2020
| Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
|---|---|---|---|---|
| MOPRE s.r.o. | 28323700 | Czech Republic | 51 224 400,00 | 61 981 524,00 |
| MOEL, s.r.o. | 46343130 | Czech Republic | 52 173 000,00 | 63 129 330,00 |
| PERFECT, spol. s r.o. | 18826873 | Czech Republic | 52 173 000,00 | 63 129 330,00 |
| RGV a.s. | 25915827 | Czech Republic | 53 121 600,00 | 64 277 136,00 |
| MP Projekt s.r.o. | 27734609 | Czech Republic | 54 070 200,00 | 65 424 942,00 |
| Senergos, a.s. | 26915413 | Czech Republic | 56 599 800,00 | 68 485 758,00 |
| SPIE Elektrovod, a.s. odštěpný závod Brno | 62161172 | Czech Republic | 63 240 000,00 | 76 520 400,00 |
English
čeština