Brief subject description:
Zahrnující 18 staveb
| Title | Description | File name | Size |
|---|---|---|---|
Written report of the contracting authority |
|||
| Písemná zpráva zadavatele | Písemná zpráva zadavatele |
|
401,70 KiB |
Contract, its changes and amendments |
|||
| Rámcová dohoda | Rámcová dohoda |
|
7,69 MiB |
| URL title | URL address |
|---|---|
| URL of the lot in E-ZAK | https://ezak.eon.cz/vz00000102 |
| Name | CRN | Country of headquarters/place of business/habitation | Tender price in CZK without VAT |
Tender price in CZK with VAT |
Excluded |
|---|---|---|---|---|---|
| ATW Brno s.r.o. | 28272684 | Czech Republic | n/a | n/a | No |
| ELTODO, a.s. | 45274517 | Czech Republic | n/a | n/a | No |
| ENERG-SERVIS a.s. | 25551132 | Czech Republic | n/a | n/a | No |
| KAMI PROFIT, s.r.o., odštěpný závod | 05264758 | Czech Republic | n/a | n/a | No |
| MOTOR JIKOV Strojírenská a.s. | 25165020 | Czech Republic | n/a | n/a | Yes other - Účastník nemá zaknihované akcie. [info] |
| OMEXOM GA Energo s.r.o. | 49196812 | Czech Republic | n/a | n/a | No |
| Senergos, a.s. | 26915413 | Czech Republic | n/a | n/a | No |
| SETERM CB a.s. | 26031949 | Czech Republic | n/a | n/a | No |
| SOLARHUNTER s.r.o. | 06452671 | Czech Republic | n/a | n/a | No |
| STAND BY power, s.r.o. | 28880170 | Czech Republic | n/a | n/a | No |
| VS elektro komplet s.r.o. | 28135121 | Czech Republic | n/a | n/a | Yes [info] |
Date of contract conclusion: 26.01.2021
| Name | CRN | Country of headquarters/place of business/habitation | Contractual price in CZK without VAT |
Contractual price in CZK with VAT |
|---|---|---|---|---|
| SOLARHUNTER s.r.o. | 06452671 | Czech Republic | n/a | n/a |
| ELTODO, a.s. | 45274517 | Czech Republic | n/a | n/a |
| STAND BY power, s.r.o. | 28880170 | Czech Republic | n/a | n/a |
| KAMI PROFIT, s.r.o., odštěpný závod | 05264758 | Czech Republic | n/a | n/a |
| SETERM CB a.s. | 26031949 | Czech Republic | n/a | n/a |
English
čeština